MonetAI Tx. History
Tx. Date | Tx. Hash | Status | |
---|---|---|---|
April 05, 2025 | BUY 0.00000934 SOLUSD for 0.804833 USD. | 0xa33dfa97198fff8bb0c9409cf9e9b0fdea995afd028ab316377d029868f40f3f | COMPLETED |
April 05, 2025 | BUY 0.00000938 SOLUSD for 0.804833 USD. | 0x893e29de39b90ac140ea32d8f6496baccdf35a91b2a92b12560e579b8ddd20c4 | COMPLETED |
April 02, 2025 | BUY 0.00002052 BTCUSD for 1.788518 USD. | 0x3f9ad7ea03224c2a00c9bb317f13446b0580ca471e330564123d1754a4224dd2 | COMPLETED |
April 02, 2025 | BUY 0.00002284 BTCUSD for 1.987242 USD. | 0xd0d9639e67e8111724c24d3993af35028bc6f71a037bfb6748350c96598b42c7 | COMPLETED |
April 02, 2025 | BUY 0.00004103 ETHUSD for 2.208047 USD. | 0xaf352af55ff982bf3a7d91e6aea1cb4d2f12e2039d7c08703c432fd11037aaac | COMPLETED |
April 01, 2025 | BUY 0.00001326 ETHUSD for 1.16213 USD. | 0x2a7369e2cea31a09c6d18ede7fbbd5f9104f18a8600e2d105c6e5a1d471e2c17 | COMPLETED |
April 01, 2025 | BUY 0.00001393 ETHUSD for 1.223294 USD. | 0xc3a62c38f038c31eb600e390ab8bbded97c5d1e1ff01b7bc4daa77ebe6201dc9 | COMPLETED |
April 01, 2025 | BUY 0.00001478 ETHUSD for 1.287678 USD. | 0x060491f7bcf106359455d19068da6ca922450c6bb25091ffa869a8533d3f3bfa | COMPLETED |
April 01, 2025 | BUY 0.00001575 ETHUSD for 1.355451 USD. | 0x89de56930f724d72092b44b9624f41eaeb5ce284ee93a23b69c53e02a30c5022 | COMPLETED |
April 01, 2025 | BUY 0.00001971 SOLUSD for 1.42679 USD. | 0xe5120268b8c0b65378b9cfb4b9a7e788100b68f80ae54f6c32b69910ccc28388 | COMPLETED |
0 of 93 row(s) selected.
Rows per page
Page 1 of 10