MonetAI Tx. History
Tx. Date | Tx. Hash | Status | |
---|---|---|---|
April 19, 2025 | BUY 0.00001289 SOLUSD for 0.822576 USD. | 0xdd3ca17b5caa997aa8706951915423607491439a9c846f459568d08ad283cc87 | COMPLETED |
April 19, 2025 | BUY 0.00001023 SOLUSD for 0.86587 USD. | 0x04eac8a99b1c13ff00b4eb0ca47dde1b0bdf553ce0c51897c14a519a664eb45c | COMPLETED |
April 18, 2025 | BUY 0.00001079 SOLUSD for 0.911442 USD. | 0x2046d120d643331bde4e32d437333cc33e01ce7ff3473b7264ab04dd48baa877 | COMPLETED |
April 18, 2025 | BUY 0.00001141 SOLUSD for 0.959412 USD. | 0x12f11947ed8191089117cfdfda5e2eaad864acf0d39262272731167015766b62 | COMPLETED |
April 18, 2025 | BUY 0.00001196 SOLUSD for 1.009908 USD. | 0x89b599b1c4337eaf78fcf4807e8e3b81f533e2c3e5d7363b3c89ff3c49303056 | COMPLETED |
April 18, 2025 | BUY 0.00001229 SOLUSD for 1.063061 USD. | 0xe9843c7b7a7908f3f054f5427beb1de8650611f252241b1073c583dd3b72afd1 | COMPLETED |
April 18, 2025 | BUY 0.00001293 SOLUSD for 1.119011 USD. | 0x735e1773dfd5f75701d09c753a2bb0104b893ee12e69c7b383c393f3c6c285d8 | COMPLETED |
April 18, 2025 | BUY 0.00001384 SOLUSD for 1.177907 USD. | 0x9e889e66e7576458b9dd6aaca2a4c6c842daf5475a3bae384f56507b39b21f57 | COMPLETED |
April 18, 2025 | BUY 0.00001436 SOLUSD for 1.239902 USD. | 0x39e0e511f6b8e5ac34ed3b24b0ef714fe18e4398b087e72925d2240780765125 | COMPLETED |
April 18, 2025 | BUY 0.00001517 SOLUSD for 1.30516 USD. | 0x3b6fe9c78d588ed924ec38a579e88cc358e57e1a6207a5bb840d63b0196d730b | COMPLETED |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5