Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
July 19, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among the pairs with highest monthly change (41.12%) and positive momentum (5.96) | High volatility (daily: 0.85, weekly: 1.45), stop-loss can be placed below support at 2951.76, position sizing should account for high volatility | Price above SMA20 and SMA50, RSI at 69.23 indicating strong momentum, resistance at 3612.05 is near but not yet reached | MEDIUM |
July 19, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among the pairs, with significant weekly and monthly gains, and better technical setup compared to BTCUSD and SOLUSD. | High volatility and proximity to resistance pose risks, but strong trend and momentum justify entry with tight stop-loss below support at 2951.76. | Price is above both SMA20 and SMA50, RSI is high (71.30) indicating strong momentum, and volatility is favorable for potential breakout. | MEDIUM |
July 19, 2025 | ETH_USD | BUY | ETHUSD has strongest weekly/monthly gains (+21.18%/+41.86%), best technical setup among pairs | High volatility (weekly 1.44), tight stop-loss below support at 2951.76, position sizing should account for potential breakout volatility | Price above SMA20 and SMA50, RSI at 71.82 indicating strong momentum, close to resistance at 3612.05 with potential breakout | MEDIUM |
July 19, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among the pairs with high weekly and monthly gains, and the highest RSI indicating strong momentum. | Moderate risk due to proximity to resistance (3612.05), but strong trend and momentum support a breakout. Stop-loss can be placed below support at 2951.76. | Price is above both SMA20 and SMA50, RSI is high (70.50) indicating strong momentum, and volatility is favorable for continuation. | MEDIUM |
July 19, 2025 | ETH_USD | BUY | ETH has the strongest trend among the pairs, highest weekly and monthly gains, and best technical setup | Moderate risk due to high RSI and proximity to resistance, stop-loss can be placed below support at 2951.76 | Price above SMA20 and SMA50, RSI at 69.08 indicating strong momentum, nearing resistance at 3612.05 with 1.12% distance | MEDIUM |
July 19, 2025 | ETH_USD | BUY | ETH has the strongest trend among the pairs, highest weekly gain (19.68%), and best momentum (4.81) | Moderate risk due to high RSI but supported by strong trend and volatility. Stop-loss can be placed below support at 2951.76 | Price above SMA20 and SMA50, RSI at 67.39 indicating strong momentum, closest to resistance at 3612.05 with potential breakout | MEDIUM |
July 19, 2025 | ETH_USD | BUY | ETH has the strongest trend among the pairs, highest relative strength, and best volatility-adjusted setup | Moderate risk due to proximity to resistance; stop-loss can be placed below SMA50 at 3152.10. Volatility is manageable at daily 0.50 and weekly 1.45 | Price above SMA20 and SMA50, RSI at 64.21 indicating bullish momentum, distance to resistance (2.48%) is closer than support (16.25%) suggesting potential breakout | MEDIUM |
July 19, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among the pairs with highest weekly and monthly gains, and best technical setup | High volatility (1.44 weekly), but strong trend reduces downside risk. Stop-loss can be placed below support at 2951.76 | Price above SMA20 and SMA50, RSI at 75.03 indicating strong momentum, closest to resistance at 3612.05 with potential breakout | MEDIUM |
July 19, 2025 | ETH_USD | BUY | ETH shows the strongest trend among the pairs, with highest weekly/monthly gains and positive momentum | High volatility (weekly 1.44), but strong trend reduces downside risk. Stop-loss can be placed below support at 2951.76 | Price above all key SMAs (20, 50, 200), RSI at 74.01 indicating strong momentum, nearing resistance at 3612.05 with 2.01% distance | MEDIUM |
July 18, 2025 | ETH_USD | BUY | ETH shows strongest trend among pairs (strongestTrend in crossPairAnalysis), highest relative strength, and maintains bullish structure despite daily pullback | High volatility (1.44 weekly) but strong trend reduces downside risk. Stop-loss can be placed below recent support or SMA50 (~3138). Position sizing should account for volatility. | Price above all SMAs (20, 50, 200), RSI at 75.64 (approaching overbought but strong trend), high momentum at 9.54, near resistance at 3612.05 but with strong support at 2951.76 | MEDIUM |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5