Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
July 06, 2025 | ETH_USD | BUY | ETH has better technical setup than BTC (lower RSI, closer to support) and stronger trend than SOL (which is underperforming). | Moderate risk due to current volatility (weekly 1.17). Stop-loss can be placed just below support at 2403.24. Position sizing should account for potential downside. | ETH is above SMA50, RSI is oversold at 30.61, and price is closer to support (4.30% away) than resistance (3.79% away). Momentum is negative but improving. | MEDIUM |
July 06, 2025 | ETH_USD | BUY | Chosen over BTCUSD due to better RSI setup and over SOLUSD due to stronger weekly/monthly performance and less extreme momentum. | Moderate risk due to RISK_OFF regime, but ETHUSD has lower volatility (rank 2) and tighter support/resistance spreads than SOLUSD. Stop-loss could be placed just below 2403.24 support. | ETHUSD is above SMA50, RSI at 30.84 (approaching oversold), and closer to support (4.36% away) than resistance (3.72% away). Momentum is negative but less severe than SOLUSD. | MEDIUM |
July 06, 2025 | ETH_USD | BUY | ETH has stronger weekly performance (3.06%) compared to BTC (0.62%) and SOL (-1.97%). It also shows better relative strength than SOL. | Moderate risk due to current downtrend but favorable risk-reward near support. Stop-loss can be placed below 2403.24. | ETH is above SMA50, RSI near oversold (32.83), and close to support (2403.24). Momentum is negative but could indicate a buying opportunity if reversal occurs. | MEDIUM |
July 06, 2025 | ETH_USD | BUY | ETH/USD chosen over BTC/USD due to better RSI setup and over SOL/USD due to stronger relative strength and less negative momentum. | Moderate risk due to RISK_OFF regime, but ETH/USD has lower volatility than SOL/USD and better support proximity than BTC/USD. Stop-loss can be placed just below 2403.24. | Price is above SMA50 (bullish), RSI at 32.58 (approaching oversold), and momentum is negative but improving. Support at 2403.24 provides a solid floor. | MEDIUM |
July 06, 2025 | BTC_USD | BUY | BTC has the highest relative strength (0.13) among the pairs and is less volatile than SOL and ETH, making it a safer bet in a RISK_OFF environment. | Low volatility (0.04 daily) reduces risk. Support at 105406.45 provides a clear stop-loss level. Distance to resistance (1.49%) offers a favorable risk-reward ratio. | BTC is above SMA50, indicating a potential bullish trend. RSI at 28.52 suggests it's oversold, presenting a buying opportunity. Momentum is negative but improving. | MEDIUM |
July 06, 2025 | BTC_USD | BUY | BTC has strongest relative strength (+0.14) vs ETH (-0.05) and SOL (-0.16), and is less volatile than SOL or ETH | Low volatility (0.04 daily), tight stop-loss below support at 105406.45, favorable risk-reward with resistance at 109837.98 | RSI at 28.65 (oversold), above SMA50, near support at 105406.45, positive weekly and monthly changes | MEDIUM |
July 06, 2025 | ETH_USD | BUY | Chosen over BTC (flat daily change) and SOL (weaker weekly performance) due to strongest trend and better risk-reward setup | Moderate risk due to current volatility (weekly 1.18), stop-loss can be placed below support at ~2350 | Price above SMA50, RSI near oversold (37.83), close to support (2403.24) with decent distance to resistance (2606.32) | MEDIUM |
July 06, 2025 | ETH_USD | BUY | ETH has strongest trend, better relative strength vs BTC, and higher volatility than BTC for potential upside | Moderate risk due to volatility (weekly 1.18%), stop-loss can be placed below support at 2403.24 | Price above SMA50, RSI near oversold (38.55), momentum slightly negative but potential reversal signal | MEDIUM |
July 05, 2025 | ETH_USD | BUY | ETHUSD was chosen due to its stronger weekly performance compared to BTCUSD and SOLUSD, and it is above the SMA50, indicating a healthier trend. | Moderate risk due to current volatility (daily 0.28%, weekly 1.18%). Stop-loss can be placed just below the support level at 2403.24. | Price is above the SMA50, RSI is at 37.86 (approaching oversold), and momentum is slightly negative but improving. Support at 2403.24 is well below the current price, providing a good risk-reward ratio. | MEDIUM |
July 05, 2025 | ETH_USD | BUY | ETH has strongest weekly trend (+3.22%) and better RSI setup vs BTC/SOL | Moderate risk due to current volatility (1.18 weekly), stop-loss can be placed below support at 2403.24 | Price above SMA50, RSI near oversold (34.86), close to support at 2403.24 with potential rebound | MEDIUM |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5