Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
June 22, 2025 | ETH_USD | WAIT | ETH/USD has the strongest trend (bearish) and highest relative volatility, but no actionable setup yet. | High risk due to extreme oversold conditions and potential for further downside. Stop-loss placement is challenging as prices are at support levels with no clear reversal patterns. | All pairs are below key SMAs (20, 50), with extremely oversold RSI (ETH: 10.19, SOL: 12.29, BTC: 18.14). No bullish divergence or reversal signals yet. Volume trends are inconclusive (NaN). | MEDIUM |
June 22, 2025 | BTC_USD | BUY | BTC shows the least negative momentum and highest relative strength among the pairs | Moderate risk due to proximity to support, stop-loss can be placed just below 102141.44 | RSI at 24.18 (oversold), near support at 102141.44, below SMAs but showing less downside momentum compared to others | MEDIUM |
June 22, 2025 | ETH_USD | BUY | Chosen due to deepest RSI oversold condition (-6.20 daily) and strongest trend alignment in risk-off regime | High volatility (1.44 daily), tight stop-loss below support at 2265.25, position sizing should account for elevated risk | RSI at 19.34 (deep oversold), price near support at 2265.25, below SMAs indicating potential bounce | MEDIUM |
June 22, 2025 | SOL_USD | BUY | SOL/USD has the most oversold RSI and is at support, offering a better risk-reward ratio compared to BTC and ETH | High volatility but strong support nearby, tight stop-loss possible below 133.23 | RSI at 22.66 (deeply oversold), price at support level, below SMAs indicating potential reversal | MEDIUM |
June 22, 2025 | ETH_USD | BUY | ETH shows deepest oversold conditions among pairs with strongest trend signal in cross-pair analysis | High volatility (1.28 daily), tight stop-loss below support (2242.50), position sizing should account for elevated risk | RSI at 17.57 (deep oversold), price at support level (2242.50), below SMAs indicating potential bounce | MEDIUM |
June 22, 2025 | ETH_USD | BUY | Chosen due to extreme oversold conditions (lowest RSI) and proximity to support compared to other pairs | High volatility (1.45 daily), tight stop-loss below support (2265), position sizing should account for elevated risk | RSI at 19.65 (deep oversold), price near support at 2265.25, below SMAs indicating potential bounce | MEDIUM |
June 22, 2025 | ETH_USD | BUY | ETH shows strongest oversold conditions and highest relative volatility for potential rebound | High volatility but tight stop-loss near support, favorable risk-reward | RSI at 18.67 (extremely oversold), price near support at 2265.25, below SMAs indicating potential reversal | MEDIUM |
June 22, 2025 | ETH_USD | BUY | ETH shows strongest oversold conditions and highest relative volatility for potential rebound | High volatility but tight stop-loss near support, favorable risk-reward | RSI at 21.85 (oversold), price near support at 2265.25, below SMAs indicating potential bounce | MEDIUM |
June 22, 2025 | SOL_USD | BUY | Chosen due to extreme oversold conditions compared to BTC and ETH, with higher rebound potential | High volatility (1.04 daily), but tight stop-loss can be placed just below support at 135.15 | RSI at 26.71 (oversold), near support at 135.15, strong negative momentum but potential for reversal | MEDIUM |
June 22, 2025 | ETH_USD | BUY | ETH shows deepest oversold conditions (lowest RSI) and highest relative volatility among the three pairs | High volatility (1.45 daily), tight stop-loss below support at 2265.25, position sizing should account for volatility | RSI at 20.93 (deep oversold), price near support at 2265.25, below SMAs indicating potential bounce | MEDIUM |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5