Lending History
Tx. Date | Tx. Hash | Action | |
---|---|---|---|
March 11, 2025 | LENT 14.5 USDC | 0x8153368bf24d4c271aef72b616b9ec8998850cc9d3374a5cc3e13d940c8ed495 | |
March 10, 2025 | BORROWED 0.03 WBTC | 0x7e4becb874855eef2911036a36894de7767ba3ad87245e746b4a58bc5491680c | |
March 10, 2025 | LENT 0.7 WETH | 0xac0d214c750a63f9db76751311dc620b0a7d66cc981e11d59ecb844d94ed5ef3 | |
March 08, 2025 | BORROWED 150 USDT | 0x8cb923c667b1a8650f546453b8cefa59aaaaa2ffc0caca122720b169a222e37e | |
March 08, 2025 | LENT 19.3 DAI | 0xc8f33ce6743e740f0ec071c8664eb833c31ff5220b46302c3a8fc95945c85546 | |
March 08, 2025 | BORROWED 0.012 WETH | 0xacb15683861c18a553ed8ced1d317538f913b234849bf4f791ad5f7e8f59dbb4 | |
March 08, 2025 | LENT 25 USDC | 0xa1ae7ef6e8035a31fea541a6232b6ee1c02a329406675c60dd1cc08a407eb28e | |
March 08, 2025 | BORROWED 0.0045 BTC | 0x84fcbf44db4d705fb36f8cf7fb720f5f62f23f90b1c41343c738fcf945024979 | |
March 08, 2025 | LENT 0.35 WETH | 0x41f7a3433df67b86d9dbb9d18edac2d0fb8a1cd5ca31c550ae958a36ba9d87c4 | |
March 08, 2025 | BORROWED 200 USDT | 0x46340a3cdd5a616727a6f6747ca043db2268543e9e808bde81faec503d4af67f |
0 of 12 row(s) selected.
Rows per page
Page 1 of 2