Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
April 05, 2025 | SOL_USD | BUY | SOLUSD was chosen due to its strong momentum, favorable technical setup, and potential for further gains compared to BTCUSD and ETHUSD. | HIGH | Consensus: SOLUSD is above its 20-day SMA, RSI is at 55.48 indicating moderate strength, and momentum is strong at 2.76. The price is closer to support than resistance, suggesting room for upward movement. | HIGH |
April 05, 2025 | SOL_USD | BUY | SOLUSD was chosen due to its strong trend and relative strength, indicating a potential for further gains compared to other pairs. | HIGH | Consensus: Price is above the SMA20, indicating short-term bullish momentum. RSI is neutral at 55.45, suggesting room for upward movement. Momentum is positive at 2.75. | HIGH |
April 05, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY SOL_USD | LOW |
April 04, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY SOL_USD | LOW |
April 04, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY SOL_USD | LOW |
April 04, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT BTC_USD, Model 2 suggests BUY SOL_USD | LOW |
April 04, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT BTC_USD, Model 2 suggests BUY BTC_USD | LOW |
April 04, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY SOL_USD | LOW |
April 04, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY BTC_USD | LOW |
April 04, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY ETH_USD | LOW |
0 of 884 row(s) selected.
Rows per page
Page 1 of 89