Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
June 03, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among the pairs with the highest relative strength (4.38) and is leading in the current RISK_ON market regime. | Moderate risk due to high volatility (daily: 1.60, weekly: 1.20). Stop-loss can be placed just below support at 2482.09. Position sizing should account for volatility. | Price is above both SMA20 and SMA50, RSI at 62.37 (approaching overbought but not extreme), and strong momentum at 3.12. Support at 2482.09 and resistance at 2732.04 with current price closer to support. | MEDIUM |
June 03, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among the pairs with the highest relative strength (5.57) and is leading in the current RISK_ON market regime. | Moderate risk due to proximity to resistance and high RSI, but strong trend and volume support the bullish case. Stop-loss can be placed below support at 2482.09. | Price is above both SMA20 and SMA50, RSI at 65.58 shows strong momentum but not yet overbought, and resistance is relatively close at 2732.04 with a distance of 3.19%. | MEDIUM |
June 03, 2025 | ETH_USD | BUY | ETH/USD shows the strongest trend among the pairs, with the highest relative strength (4.60) and bullish technicals. | Moderate risk due to high volatility (1.59 daily). Stop-loss can be placed below support at 2482.09. Position sizing should account for potential pullbacks. | Price is above both SMA20 and SMA50, RSI at 63.01 (not overbought), strong momentum at 3.34, and nearing resistance at 2732.04 with a 4.15% distance. | MEDIUM |
June 03, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among the pairs with consistent upward movement and higher relative strength | Moderate risk due to higher volatility (1.60 daily), but support at 2482.09 provides a clear stop-loss level | Price above SMA20 and SMA50, RSI at 61.41 (not overbought), strong momentum at 2.81, and nearing resistance with room to grow | MEDIUM |
June 03, 2025 | ETH_USD | BUY | ETH has the strongest trend among the pairs, highest relative strength (3.53), and is leading in the RISK_ON market regime | Moderate risk due to higher volatility (1.39 daily), support at 2482.09 (4% below current price), resistance at 2763.42 (6.88% above) | Price above SMA20, RSI at 58.34 (neutral but trending up), strong daily change of 3.53%, momentum at 1.90 | MEDIUM |
June 02, 2025 | ETH_USD | BUY | ETH has the strongest trend (2.56% daily change, 39.78% monthly) and highest relative strength among the pairs | Moderate risk due to higher volatility (1.25 daily), stop-loss can be placed below support at 2482.09 | Price above SMA20, RSI neutral (54.52), positive momentum (0.94), closest to resistance but with room to grow | MEDIUM |
June 02, 2025 | ETH_USD | BUY | ETH has strongest daily momentum among pairs, positive weekly correlation with BTC (0.74), and outperforms SOL in relative strength | Moderate risk due to volatility (daily 1.21), support at 2482.09 (2.32% away), resistance at 2763.42 (8.75% away) | Price above SMA20, RSI neutral at 50.74, positive daily change of 1.75%, and strong monthly performance of 38.67% | MEDIUM |
June 02, 2025 | ETH_USD | BUY | Chosen over BTC/USD and SOL/USD due to better RSI, positive momentum, and stronger support proximity. | Moderate risk due to proximity to support and low daily volatility (1.46). Stop-loss can be placed just below support at 2480. | Price is above SMA20, RSI neutral at 52.53, and momentum positive at 0.51. Support at 2482.09 provides a solid floor. | MEDIUM |
June 02, 2025 | ETH_USD | BUY | ETHUSD has the strongest trend among the pairs, with positive daily and monthly changes, and better relative strength compared to BTCUSD and SOLUSD. | Moderate risk due to volatility (daily 1.45, weekly 1.16). Stop-loss can be placed just below support at 2482.09. | Price is above SMA20, RSI is neutral at 55.19, and momentum is positive at 1.00. Support at 2482.09 provides a good risk-reward ratio. | MEDIUM |
June 02, 2025 | ETH_USD | BUY | ETHUSD has the strongest trend among the pairs, positive daily change, and favorable technical setup compared to BTCUSD and SOLUSD which are in downtrends. | Moderate risk due to volatility (daily 1.45, weekly 1.16). Stop-loss can be placed below the support at 2482.09. | Price is above the 20-day SMA, RSI is neutral at 56.15, and momentum is positive at 1.21. The monthly change is significantly positive at 39.10%. | MEDIUM |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5